| U11 | U13 | U15 | U17 / O17 | U17 / U19 / O19 | Mens / Ladies | |
| Grade 6 - 5 | ||||||
| Tariff | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Grade 5 - 4 | 47.0 | 47.5 | 47.5 | 48.0 | ||
| Tariff | 2.0 | 2.5 | 2.5 | 3.0 | ||
| Grade 4 - 3 | 48.0 | 48.5 | 48.5 | 49.0 | ||
| Tariff | 3.0 | 3.5 | 3.5 | 4.0 | ||
| Grade 3 - 2 | 49.0 | 49.5 | 50.0 | 50.0 | ||
| Tariff | 4.0 | 4.5 | 5.0 | 5.0 | ||
| Grade 2 Nationals | 48.5 | 49.0 | 50.5 | 51.0 | ||
| Tariff | 5.0 | 5.5 | 7.0 | 7.5 | ||
| Grade 2 - 1 | 49.0 | 50.0 | 51.5 | 52.0 | ||
| Min Set Score | 22.0 | 22.0 | 22.0 | 22.0 | ||
| Max Tariff | 5.5 | 8.5 | ||||
| 2 - National C | 50.0 | 50.0 | 50.0 | 50.0 | ||
| Grade 1 Nationals | 50.0 | 51.0 | 52.5 | 53.0 | Top 40% | |
| Max Tariff | 5.5 | 8.5 | ||||
| 1 - 2009 FIG B | 52.0 | 52.0 | 52.0 | 52.0 | ||
| M / L - 2009 FIG A | Top 50% |
Qualifying Scores are calculated using the first TWO rounds only
All competitors competing at Grade 1, 2, 3 or 4 must be 9 in the year of competition in line with British Gymnastics Policy.
All competitors wishing to enter the Mens and Ladies category must be 15 in the year of competition
Top 8 in all finals (grade 3 and above only)
Satellite Stars Trampoline Club