| Under 9 / 11 Grade 6 | Under 13 / 15 Grade 6 | U 17 / U 19 / O 19 Grade 6 |
| Front Drop | Front Drop | ½ Twist Jump |
| To Feet | To Feet | Straddle Jump |
| Straddle Jump | Straddle Jump | Seat Drop |
| ½ Twist Jump | ½ Twist Jump | ½ Twist to Seat Drop |
| Seat Drop | Seat Drop | ½ Twist to Feet |
| ½ Twist to Seat Drop | ½ Twist to Feet | Pike Jump |
| ½ Twist to Feet | Tuck Jump | Back Drop |
| Tuck Jump | Pike Jump | ½ Twist to Feet |
| Pike Jump | Back Drop | Tuck Jump |
| Under 9 / 11 Grade 5 | Under 13 / 15 Grade 5 | U 17 / U 19 / O 19 Grade 5 |
| Full Twist Jump | Back SS (T) | Back SS (S) |
| Straddle Jump | Straddle Jump | Straddle Jump |
| Seat Drop | Seat Drop | Seat Drop |
| ½ Twist to Seat Drop | ½ Twist to Seat Drop | ½ Twist to Seat Drop |
| ½ Twist to Feet | ½ Twist to Feet | ½ Twist to Feet |
| Pike Jump | Pike Jump | Pike Jump |
| Back Drop | Back Drop | Back Drop |
| ½ Twist to Feet | ½ Twist to Feet | ½ Twist to Feet |
| Tuck Jump | Tuck Jump | Tuck Jump |
| Front SS (T) | Front SS (T) | Front SS (T) |
| Under 9 / 11 Grade 4 | Under 13 / 15 Grade 4 | U 17 / U 19 / O 19 Grade 4 |
| Back SS (T) | Back SS (P) | Back SS (S) |
| Straddle Jump | Straddle Jump | Straddle Jump |
| Back SS to Seat (T) | Back SS to Seat (T) | Back SS (T) |
| ½ Twist to Feet | ½ Twist to Feet | Seat Drop |
| ½ Twist Jump | ½ Twist Jump | ½ Twist to Feet |
| Pike Jump | Pike Jump | Pike Jump |
| Back Drop | Back Drop | Barani (P) |
| ½ Twist to Feet | ½ Twist to Feet | ½ Twist Jump |
| Tuck Jump | Tuck Jump | Tuck Jump |
| Front SS (T) | Barani (T) | Front SS (P) |
| Under 9 / 11 Grade 3 | Under 13 Grade 3 | Under 15 Grade 3 |
| Back SS (P) | Back SS (S) | Back SS (S) |
| Straddle Jump | Straddle Jump | Straddle Jump |
| Back SS to Seat (T) | Back SS (T) | Back SS (P) |
| ½ Twist to Feet | Tuck Jump | Barani (P) |
| Full Twist Jump | Barani (T) | 1/2 Twist Jump |
| Tuck Jump | ½ Twist Jump | Pike Jump |
| Barani (T) | Pike Jump | Back SS (T) |
| ½ Twist Jump | Back SS to Seat (T) | Tuck Jump |
| Pike Jump | ½ Twist to Feet | Crash Dive (S) |
| Front SS (P) | Front SS (P) | ½ Twist to Feet |
| U 17 / O 19 / O19 Grade 3 |
| 10 Different Skills to Include: |
| (1) 7 skills with a minimum of 270° somersaults |
| (2) 1 skill landing on either front or back |
| (3) From the above landing - 1 somersault with a minimum of 450° somersault |
| OR 1 somersault with a minimum 360° rotation including 360° twists |
| Under 11 Grade 2 | Under 13 Grade 2 | Under 15 Grade 2 | Under 17 / Under 19 / Over 19 Grade 2 | |
| Back SS (P) | Back SS (S) | Back SS (S) | 10 different skills to include: | |
| Straddle Jump | Straddle Jump | Barani (S) | (1) 9 skills with a minimum of 270° somersaults | |
| Back SS (T) | Back SS (P) | Back SS (P) | (2) 1 skill landing on either front or back | |
| Barani (T) | Barani (P) | Straddle Jump | (3) From the above landing - 1 somersault with a minimum of 450° somersault | |
| ½ Twist Jump | ½ Twist Jump | Barani (P) | (4) Either 1 somersault with a minimum 360° rotation including 360° twists | |
| Tuck Jump | Pike Jump | ½ Twist Jump | Or 1 somersault with at least 720° rotations with or without twist | |
| Back SS to Seat (T) | Back SS (T) | Tuck Jump | Both of (4) may be incorporated in the routine | |
| ½ Twist to Feet | Tuck Jump | Back SS (T) | ||
| Pike Jump | Crash Dive (S) | Crash Dive (S) | Elements cannot be combined to fulfil the above requirements | |
| Front SS (P) | ½ Twist to Feet | Barani Ball Out (T) | ||
| Under 11 Grade 1 | Under 13 Grade 1 | Under 15 Grade 1 | Under 17 / Under 19 / Over 19 Grade 1 | Mens / Ladies Grade 1 |
| Back S/S (P) | Back S/S (S) | Back S/S (S) | 10 different skills to include: | 10 different skills with a minimum of 270° somersault to include: |
| Barani (P) | Barani (S) | Barani (S) | 9 with a minimum of 270° somersault | (1) 2 elements must have a combined minimum difficulty of 2.3 |
| Straddle Jump | Back S/S (P) | Full Twisting Back S/S (S) | (1) 1 skill landing on either front or back | (2) Difficulty for these 2 elements will be added to the execution score |
| Back S/S To Seat (T) | Straddle Jump | Straddle Jump | (2) 1 element from front or back in conjunction with requirement (1) | (3) Both these elements must be asterisked on the tariff sheet |
| ½ Twist To Feet | Barani (P) | Back S/S (P) | (3) 1 forward OR 1 backward double somersault of 720° with or without twist. | Neither element should be repeated in the voluntary, or the difficulty will be lost |
| Pike Jump | ½ Twist Jump | Barani (P) | 1 somersault between 360° and 720°, including at least 540° of twist | |
| Back S/S (T) | Tuck Jump | Back S/S (T) | Elements cannot be combined to fulfil the above requirements | |
| Tuck Jump | Back S/S (T) | Crash Dive (S) |
Satellite Stars Trampoline Club
